Article. | Inner Measurements LxWxH (mm) | Quantity per Pack | MOQ |
HEAVY 4001 | 277 x 197 x 69 | 7 | 70 |
HEAVY 4002 | 274 x 194 x 99 [34,5/64,5] | 5 | 70 |
HEAVY 4003 | 274 x 194 x 129 | 4 | 56 |
HEAVY 4010 | 366 x 236 x 89 | 6 | 60 |
HEAVY 4012 | 361 x 231 x 134 [44,5/89,5] | 4 | 56 |
HEAVY 4014 | 361 x 231 x 179 | 3 | 54 |
HEAVY 4028 | 466 x 327 x 109 | 1 | 50 |
HEAVY 4032 | 459 x 320 x 160 [55/105] | 1 | 34 |
HEAVY 4036 | 459 x 320 x 210 | 1 | 30 |
HEAVY 4040 | 537 x 377 x 130 | 1 | 36 |
HEAVY 4044 | 531 x 370 x 190 [65/125] | 1 | 28 |
HEAVY 4048 | 531 x 370 x 250 | 1 | 22 |
HEAVY 4054 | 612 x 432 x 220 | 1 | 18 |
Copyright © 2024 Team ET